Rates | We Sell | We Buy |
---|---|---|
AUD | 10.350 | 10.150 |
EUR | 16.880 | 16.700 |
HKD | 2.070 | 2.020 |
JPY | 106,70 | 104,70 |
KRW | 11,90 | 11,00 |
MYR | 3.620 | 3.570 |
SAR-500 | 4.260 | 4.160 |
SGD | 11.880 | 11.800 |
SGD-1K | 12.520 | 12.400 |
THB | 471 | 461 |
USD | 15.900 | 15.800 |
For indication only. Exchange rates could change anytime due to market fluctuation. Please contact us to confirm.